S&W M&P9 M2.0 FULL 10-SH 4.25″ – OPTIC READY CAL COMPLIANT
Smith & Wesson / S&W
$682.00
S&W M&P9 M2.0 FULL 10-SH 4.25″ – OPTIC READY CAL COMPLIANT
4 in stock
Guaranteed safe checkout
Â
Need Help? Call Us +1 636-229-1966
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00
Description
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.50 X 7.05 X 12.05 | |
| Height | 2.5000 | |
| Width | 7.0500 | |
| Length | 12.0500 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | STAINLESS | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.2500 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 26.9000 | |
| OTHER FEATURES: | SLIDE CUT FOR OPTICS | |
| FLAT FACED TRIGGER | ||
| ARMORNITE FINISH | ||
| THUMB SAFTEY | ||
| 4 INTERCHANGEABLE PALMSWELL | ||
| CA COMPLIANT | ||
| MAG DISCONNECT SAFETY | ||
| TACTILE LOADED INDICATOR | ||
| 18 DEGREE VERTICAL GRIP | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.




Reviews
There are no reviews yet.